افاق العمل المحاسبي باستخدام الحوسبة السحابية في المؤسسة الاقتصادية
dc.contributor.author | محمد دشري | |
dc.contributor.author | إشراف الدكتور : الاخضر العياشي | |
dc.date.accessioned | 2024-12-05T13:24:46Z | |
dc.date.available | 2024-12-05T13:24:46Z | |
dc.date.issued | 2022 | |
dc.description | الكلمات المفتاحية: نظام المعلومات المحاسبي، العمل المحاسبي، الحوسبة السحابية، تخفيض التكاليف. Keywords: accounting information system, accounting work, cloud computing, reducing costs. | |
dc.description.abstract | الملخص جاءت هذه الدراسة لمعالجة الإشكالية التالية: ما هي آفاق العمل المحاسبي باستخدام الحوسبة السحابية في مؤسسة تسيير مطارات الجزائر بإليزي؟ نظرًا لأن ثورة تكنولوجيا المعلومات والتحول الرقمي الذي يشهده عالمنا المعاصر قد انعكس على مختلف المستويات، خاصة العمل المؤسسي. هدفت الدراسة إلى تقديم نظرة عامة حول العمل المحاسبي وتنظيمه، وحول نظم المعلومات المحاسبية ومفهوم الحوسبة السحابية وانعكاساتها على العمل المحاسبي. تم تقديم الموضوع بإطار نظري باستخدام المنهج الوصفي، وجانب آخر لدراسة حالة المؤسسة المختارة باستخدام المنهج الاستقرائي الذي يسمح بتحديد وقياس العوامل المؤثرة في المؤسسة لاستخدام الحوسبة السحابية. كانت أهم نتائج الدراسة: إن اعتماد المؤسسة على الحوسبة السحابية للعمل المحاسبي ساعد في التخلص من العديد من المشاكل منها اختصار الوقت والسرعة في الحصول على المعلومات والوثائق وتشكيل جودة الخدمات، وأدى إلى خفض في التكاليف. وتجنب المؤسسة الوقوع في الأخطاء التقنية التقليدية. كما أن الحلول التكنولوجية تغلبت على المخاوف الأمنية وضمنت حماية البيانات والبرامج. Abstract This study came to address the following problem: What are the prospects for accounting work using cloud computing in the Algiers Airports Management Corporation in Illizi? Since the information technology revolution and digital transformation witnessed in our contemporary world has been reflected on various levels, especially institutional work. The study aimed to provide an overview of accounting work and its organization, accounting information systems, the concept of cloud computing and its implications for accounting work. A theoretical framework for the subject was presented using the descriptive approach, and another aspect was presented to study the case of the selected organization using the inductive approach, which allows identifying and measuring the factors affecting the organization for the use of cloud computing. The most important results of the study were: The institution's reliance on cloud computing and accounting work helped to get rid of many problems, including shortening the time and speed in obtaining information and documents as well as the quality of services, and led to a reduction in costs, and the institution avoided falling into traditional technical errors, and the solutions technology has overcome security concerns and ensured that data and programs are protected. | |
dc.identifier.uri | http://dspace.cuillizi.dz/handle/123456789/246 | |
dc.language.iso | other | |
dc.publisher | المركز الجامعي المقاوم الشيخ أمود بن مختار إليزي معهد العلوم الاقتصادية والتجارية وعلوم التسيير | |
dc.title | افاق العمل المحاسبي باستخدام الحوسبة السحابية في المؤسسة الاقتصادية | |
dc.title.alternative | دراسة حالة مؤسسة تسيير مطارات الجزائر ب ايليزي | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- آفاق العمل المحاسبي باستخدام الحوسبة السحابية في المؤسسة الاقتصادية.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: