PlantDiseaseDetection Casestudy:Corn,WheatandPalm Tree
dc.contributor.author | Badache Mohammed Amine | |
dc.contributor.author | Chander Marwa | |
dc.contributor.author | Advisors: • Dr.Gasmi Rim | |
dc.date.accessioned | 2025-06-29T09:43:41Z | |
dc.date.available | 2025-06-29T09:43:41Z | |
dc.date.issued | 2025-06-29 | |
dc.description.abstract | اليوم، يلعب تحديد أمراض الأوراق دورًا حيويًا في الزراعة، إذ يُسهم في صحة المحاصيل وإنتاجيتها. تتطلب الطرق التقليدية للكشف عن أمراض الأوراق جهدًا يدويًا كبيرًا وخبرة واسعة في علم أمراض النبات. ولمواجهة هذا التحدي، يُركز هذا المشروع على تصميم وتطويرنظام ذكي قادر على الكشف عن أمراض النبات وتصنيفها تلقائيًا باستخدام مجموعة من خوارزميات التعلم العميق. Today,identifyingleafdiseasesplaysapivotalroleinagriculture,contributingtocrophealthand productivity.Traditionalmethodsfordetectingleafdiseasesrequiresignificantmanualeffortand extensiveexpertiseinplantpathology.Toaddressthischallenge,thisprojectfocusesondesigning and developing an intelligent system capable of automatically detecting and classifying plant diseases using a set of deep learning algorithms | |
dc.description.sponsorship | الكلمات المفتاحية: أمراض النبات، الذكاء الاصطناعي، التعلم الآلي، التعلم العميق . Keywords:Plant Diseases, Artificial Intelligence,Machine Learning, Deep Learning | |
dc.identifier.uri | http://dspace.cuillizi.dz/handle/123456789/407 | |
dc.publisher | المركز الجامعي إليزي - معهد العلوم، قسم الإعلام الآلي | |
dc.title | PlantDiseaseDetection Casestudy:Corn,WheatandPalm Tree | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Latex_Project_Report_Template (2) (1).pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: