دور استخدام نظام المعلومات المحاسبي في تحسين عملية المراجعة الداخلية
dc.contributor.author | ريبوح فاتح | |
dc.contributor.author | إشراف الدكتورة : إيمان ببة | |
dc.date.accessioned | 2024-12-08T09:14:10Z | |
dc.date.available | 2024-12-08T09:14:10Z | |
dc.date.issued | 2020 | |
dc.description | الكلمات المفتاحية: مراجعة، مراجعة داخلية، نظام المعلومات، نظام المعلومات المحاسبي. Keywords:Audit; Audit internel; Information System; Accounting Information System | |
dc.description.abstract | الملخص یعیش العالم الیوم تحولات عدیدة في شتى المجالات الاقتصادیة والاجتماعیة والقانونیة والسياسية نتيجة الثورات التي مر بها إقتصاد العالم ولا سیما ثورة تكنولوجیا المعلومات التي أصبحت فیها المعلومات المنتج الرئیسي في عالم المال والأعمال، ومن هنا برزت الحاجة لوجود نظام معلومات محاسبي يكون قادرا على توفير معلومات محاسبية ذات جودة عالية ويقوم بتقديمها على كافة مستخدميها من أجل مساعدتهم على إتخاذ القرار، وتهدف هذه الدراسة إلى معرفة دور استخدام نظام المعلومات المحاسبي في تحسين عملية المراجعة الداخلية، ولتحقيق هذا الهدف تم إجراء دراسة ميدانية شملت عينة عشوائية من 30 محاسب ومراجع داخلي في مؤسسات بولاية إيليزي واستخدمت فيها أداة الاستبيان. بعد تحليل وتفسير النتائج وإختبار الفرضيات، توصلت الدراسة إلى أنه يوجد علاقة ارتباط قوي بين نظام المعلومات المحاسبي وتحسين خدمة المراجعة الداخلية، كما توصلت أيضا أن جودة نظام المعلومات المحاسبي لا تتأثر بالرتبة الوظيفية، السن، المستوى التعليمي، سنوات الخبرة. Abstract: The world today is undergoing many transformations in various economic, social, legal and political spheres as a result of the revolutions of the world economy, especially the information technology revolution, Hence the need for an accounting information system compatible with the IT incubator environment to be able to provide high quality accounting information and provide it to all its users to help them, This study aims to find out the role of using the accounting information system in improving the internal audit service, A field study was conducted that included a random sample of 30 accountants and internal auditors in Illizi, the data collected by using questionnaire. After analyzing and interpreting the results and testing hypotheses, The study found that: there is a strong correlation between the accounting information system and the improvement of the internal audit service; It also found that the quality of the accounting information system is not affected by job rank, age, educational level and years of experience. | |
dc.identifier.uri | http://dspace.cuillizi.dz/handle/123456789/295 | |
dc.language.iso | other | |
dc.publisher | المركز الجامعي المقاوم الشيخ أمود بن مختار – إيليزي معهد العلوم الاقتصادية و التجارية و علوم التسيير | |
dc.title | دور استخدام نظام المعلومات المحاسبي في تحسين عملية المراجعة الداخلية | |
dc.title.alternative | دراسة ميدانية لعينة من المحاسبين والمراجعين في المؤسسات الإقتصادية بإيليزي لسنة 2020 - | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- دور استخدام نظام المعلومات المحاسبي في تحسين خدمة المراجعة الداخلية.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: