التحول الرقمي ودوره في جودة الخدمة العمومية
dc.contributor.author | عرعار عبد الرحيم | |
dc.contributor.author | قاسمي عبد الحميد | |
dc.contributor.author | تحت إشراف الدكتور :عبدالغني بن حامد | |
dc.date.accessioned | 2025-06-29T09:05:28Z | |
dc.date.available | 2025-06-29T09:05:28Z | |
dc.date.issued | 2025-06-29 | |
dc.description.abstract | تهدف الدراسة إلى تحليل أثر التحول الرقمي بأبعاده (البعد التقني ، البعد البشري، البعد التنظيمي) على وجودة الخدمة العمومية من خلال دراسة حالة مديرية الخدمات الجامعية ايليزي ،حيث تم التركيز على مدى تبني المديرية للتقنيات الرقمية ، وأثر ذلك على كفاءة الاداء وسرعة تقديم الخدمات ، ورضا المستفيدين ، وبغرض تحقيق هذا الهدف تم الاعتماد على الاستبيان كأداة لجمع البيانات ، حيث تم توزيعه على 136 طالب بمديرية الخدمات الجامعية ايليزي، وتمت المعالجة الاحصائية والتحليل لآراء عينة الدراسة عن طريق البرنامج الإحصائي SPSS V27. توصلت الدراسة إلى عدة نتائج أهمها أن التحول الرقمي له تأثير إيجابي على جودة الخدمة العمومية بالمؤسسة محل الدراسة ،حيث فسر التحول الرقمي ما مقداره 59.6% من التباين في جودة الخدمة العمومية بمديرية الخدمات الجامعية ، بينما يعد البعد التقني هو الاكثر تأثيرا في جودة الخدمة العمومية في المؤسسة محل الدراسة This study aims to analyze the impact of digital transformation—through its three dimensions: technical, human, and organizational—on the quality of public services, by examining a case study of the Directorate of University Services in Illizi. The focus is placed on the extent to which the Directorate adopts digital technologies, and the effects of this adoption on performance efficiency, service speed, and user satisfaction. To achieve these objectives, a questionnaire was used as the primary data collection tool. It was distributed to 136 students affiliated with the Directorate. The responses were analyzed using the statistical software SPSS V27. The study yielded several important findings, the most notable being that digital transformation positively influences the quality of public services in the institution under study. It was found that digital transformation explained 59.6% of the variance in public service quality, with the technical dimension having the strongest influence. | |
dc.description.sponsorship | الكلمات المفتاحية: التحول الرقمي ،البعد التقني ،البعد البشري ،البعد التنظيمي ،جودة الخدمة العمومية. Keywords: Digital Transformation, Technical Dimension, Human Dimension, Organizational Dimension, Public Service Quality. | |
dc.identifier.uri | http://dspace.cuillizi.dz/handle/123456789/400 | |
dc.publisher | المركز الجامعي المقاوم الشيخ أمود بن مختار – إيليزي معهد العلوم الاقتصادية و التجارية و علوم التسيير | |
dc.title | التحول الرقمي ودوره في جودة الخدمة العمومية | |
dc.title.alternative | دراسة حالة - مديرية الخدمات الجامعية لولاية ايليزي- | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- مدكرة التحول الرقمي ودوره في جودة الخدمة العمومية.pdf
- Size:
- 8.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: